Co.Metal. Commercio Metalli S.r.l.
Viale Regione Siciliana, 5930 S/E
90124 Palermo - PA
Tel. (+39) 0916301922
Tel./Fax. (+39) 0916301931
Tel. (+39) 3663449289
info@cometalsrl.it

Piatti trafilati in ottone OT 58

Piatto trafilato in ottone CuZn40Pb2 UNI EN 12167 CW617N
Piatto trafilato in ottone CuZn40Pb2 UNI EN 12167 CW617N


Piatti trafilati in ottone OT58 UNI EN 12164 (CuZn39Pb3)

 

Tabella

Piatto trafilato in ottone CuZn40Pb2 OT58 UNI EN 12167
Stato fisico crudo
Sezione Peso Sezione Peso Sezione Peso Sezione Peso Sezione Peso Sezione Peso
mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m
5x2 0,085 20x2 0,340 35x25 7,440 55x7 3,275 80x8 5,440 150x20 25,500
5x3 0,128 20x3 0,510 35x30 15,300 55x8 3,740 80x10 6,800 150x25 31,800
6x2 0,102 20x4 0,680 40x2 0,680 55x10 4,675 80x12 8,200 150x30 38,400
6x3 0,153 20x5 0,850 40x3 1,020 60x2 1,020 80x15 10,200 200x10 17,000
8x2 0,136 20x6 1,122 40x4 1,360 60x3 1,530 80x20 13,680

8x3 0,204 20x7 1,190 40x5 1,700 60x4 2,040 80x25 17,000

8x4 0,272 20x8 1,360 40x6 2,040 60x5 2,560 80x30 20,400

8x5 0,304 20x10 1,700 40x7 2,380 60x6 3,060 80x40 27,200

8x6 0,460 20x12 2,040 40x8 2,720 60x7 3,580 90x6 4,590

10x2 0,136 20x15 2,560 40x10 3,400 60x8 4,080 90x8 6,120

10x3 0,153 25x2 0,424 40x12 4,100 60x10 5,100 90x20 15,100

10x4 0,340 25x3 0,638 40x15 5,130 60x12 6,120 100x3 2,550

10x5 0,425 25x4 0,850 40x20 6,800 60x15 7,650 100x4 3,400

10x6 0,510 25x5 1,060 40x25 8,500 60x20 10,200 100x5 4,424

10x7 0,595 25x6 1,280 40x30 10,200 60x30 15,300 100x6 5,100

10x8 0,680 25x7 1,485 45x2 0,765 65x4 2,210 100x7 5,940

12x2 0,204 25x8 1,360 45x3 1,148 65x5 2,775 100x8 6,800

12x3 0,306 25x10 2,120 45x4 1,530 65x6 3,315 100x10 8,480

12x4 0,408 25x15 3,200 45x5 1,910 65x8 4,630 100x12 10,260

12x5 0,510 25x20 4,240 45x6 2,295 65x20 11,080 100x15 12,750

12x6 0,612 30x2 0,510 45x7 2,675 70x3 1,774 100x20 17,000

12x7 0,714 30x3 0,765 45x8 3,060 70x4 2,380 100x25 21,250

12x8 0,816 30x4 1,020 45x10 3,825 70x5 2,975 100x30 25,500

12x10 1,280 30x5 1,488 45x12 4,610 70x6 3,570 100x40 34,000

15x2 0,255 30x6 1,530 45x15 5,737 70x7 4,170 100x50 42,500

15x3 0,382 30x7 1,790 45x25 9,500 70x8 4,760 100x60 51,000

15x4 0,510 30x8 2,040 50x2 0,850 70x10 5,950 120x5 5,100

15x5 0,638 30x10 2,560 50x3 1,280 70x12 7,140 120x6 6,120

15x6 0,765 30x12 3,060 50x4 1,870 70x15 8,925 120x7 7,098

15x7 0,893 30x15 3,820 50x5 2,338 70x20 11,970 120x8 8,160

15x8 1,020 30x20 5,100 50x6 2,550 70x30 53,550 120x10 10,200

15x10 1,280 35x2 0,595 50x7 2,970 70x40 23,800 120x12 12,170

16x12 1,632 35x3 0,893 50x8 3,740 70x60 35,700 120x15 15,300

18x2 0,306 35x4 1,190 50x10 4,240 75x4 2,550 120x20 20,400

18x3 0,459 35x5 1,488 50x12 5,130 75x5 3,190 120x30 30,600

18x4 0,612 35x6 1,785 50x15 6,420 80x2 1,360 120x40 39,900

18x5 0,765 35x7 2,083 50x20 8,500 80x3 2,040 150x6 7,650

18x6 0,918 35x8 2,380 50x25 10,630 80x4 2,720 150x7 8,872

18x7 1,071 35x10 2,975 50x30 12,800 80x5 3,400 150x10 12,800

18x8 1,220 35x15 4,410 50x35 14,870 80x6 4,080 150x12 15,300

18x10 1,530 35x20 5,950 55x6 2,805 80x7 4,760 150x15 19,130

Su richiesta è possibile la fornitura di profili con dimensione diversa da quella standard
Le sezioni e le leghe riportate nelle tabelle rappresentano gli standard commerciali di produzione e non le disponibilità in magazzino.
AVVERTENZA: I valori contenuti nella presente tabella sono da considerarsi puramente indicativi e non vincolanti. Si lascia pertanto al progettista la responsabilità della loro interpretazione.

Al momento non sono presenti specifiche tecniche

Per richiedere informazioni sul prodotto compila il modulo in ogni sua parte