POLICARBONATO COMPATTO |
Lastre di policarbonato compatto |
Caratteristiche del prodotto: |
•Combinazione ideale tra trasparenza, leggerezza e resistenza all’impatto |
•Materiale plastico che meglio sostituisce il vetro |
•Eccellenti proprietà meccaniche, termiche ed elettriche |
•Elevata resistenza al fuoco e agli urti |
• Notevole elasticità |
Applicazioni: |
• Industria: componenti e protezione macchinari, parabrezza, cabine guida, costruzione di veicoli, barche e aerei (solo per uso interno), articoli industriali termoformati |
• Edilizia: vetrate di sicurezza, edilizia industriale, pareti |
• Comunicazione visiva: espositori, teche, urne, pubblicità, arredo negozi divisorie, pareti anti rumore, coperture piscine, balconi, finestre, acquari, tunnel, pensiline |
Spessore | Peso | Formati standard | Trasmissione luminosa LT (%) | Valore U | ISOLAMENTO ACUSTICO |
mm | Kg/m² | larghezza mm | lunghezza mm | Cristallo | Opale | Bronzo | W/m2 K | dB |
2 | 2,4 | 2.050 | 3050 – 6100 | 90 | 72 | 52 | 5,6 | 25 dB |
3 | 3,6 | 2.050 | 3050 – 6100 | 89 | 60 | 52 | 5,5 | 26 dB |
4 | 4,8 | 2.050 | 3050 – 6100 | 88 | 52 | 52 | 5,3 | 27 dB |
5 | 6,0 | 2.050 | 3050 – 6100 | 88 | 46 | 52 | 5,2 | 28 dB |
6 | 7,2 | 2.050 | 3050 – 6100 | 88 | 40 | 52 | 5,1 | 29 dB |
8 | 9,6 | 2.050 | 3050 – 6100 | 87 | 31 | 52 | 4,8 | 31 dB |
10 | 12,0 | 2.050 | 3050 – 6100 | 86 | 22 | 52 | 4,6 | 32 dB |
12 | 14,4 | 2.050 | 3050 – 6100 | 86 | 16 | 52 | 4,4 | 34 dB |
A richiesta possiamo fornire spessori oltre i 25 mm |
|
|
|
|
|
|
|
|
|
POLICARBONATO COMPATTO |
|
|
|
|
|
Codice | Colore | Formato | Lastre/Bancale |
|
|
|
|
|
| Neutro/Trasparente | 2050x1250x1 | 150 |
|
|
|
|
|
| Neutro/Trasparente | 2050x1250x1,5 | 100 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x1,5 | 80 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x2 | 60 |
|
|
|
|
|
| Neutro/Trasparente | 2050x1250x3 | 100 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x3 | 40 |
|
|
|
|
|
| Neutro/Trasparente | 2050x1250x4 | 70 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x4 | 30 |
|
|
|
|
|
| Neutro/Trasparente | 2050x1250x5 | 60 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x5 | 25 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x6 | 20 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x8 | 15 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x10 | 12 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x12 | 10 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x15 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POLICARBONATO COMPATTO TRASPARENTE PROTETTO UV |
Codice | Colore | Formato | Lastre/Bancale |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x2 | 60 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x3 | 40 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x4 | 30 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x5 | 25 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x6 | 20 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x8 | 15 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x10 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lastre di policarbonato antigraffio |
Caratteristiche del prodotto: |
•Combinazione ideale tra trasparenza, leggerezza e resistenza all’abrasione |
•Materiale plastico che meglio sostituisce il vetro |
•Resistente a molti prodotti chimici e solventi |
Applicazioni: |
•Industria: componenti e protezione macchinari, parabrezza, cabine guida, costruzione di veicoli, barche e aerei (solo per uso interno), articoli industriali termoformati |
•Edilizia: vetrate di sicurezza, edilizia industriale, pareti divisorie, pareti anti rumore, coperture piscine, balconi, finestre, acquari, tunnel, pensiline |
•Comunicazione visiva: espositori, teche, urne, pubblicità, arredo negozi |
Policarbonato antigraffio |
|
|
|
|
|
Codice | Colore | Formato | Lastre/Bancale |
|
|
|
|
|
| Neutro/Trasparente | 3050X2050X3 | 40 |
|
|
|
|
|
| Neutro/Trasparente | 3050X2050X4 | 30 |
|
|
|
|
|
| Neutro/Trasparente | 3050X2050X5 | 25 |
|
|
|
|
|
| Neutro/Trasparente | 3050X2050X8 | 15 |
|
|
|
|
|
| Neutro/Trasparente | 3050X2050X10 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Policarbonato compatto trasparente |
|
|
|
|
|
Codice | Colore | Formato | Lastre/Bancale |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x2 | 70 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x3 | 50 |
|
|
|
|
|
| Neutro/Trasparente | 3050x1500x4 | 45 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x4 | 35 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x5 | 30 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x6 | 25 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x8 | 20 |
|
|
|
|
|
| Neutro/Trasparente | 3050x2050x10 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Policarbonato compatto trasparente protetto UV |
|
|
|
|
|
Codice | Colore | Formato | Lastre/Bancale |
|
|
|
|
|
| Trasparente protetto UV | 6100x1500x2 | 35 |
|
|
|
|
|
| Trasparente protetto UV | 6100x2050x2 | 35 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x3 | 50 |
|
|
|
|
|
| Trasparente protetto UV | 6100x1500x3 | 25 |
|
|
|
|
|
| Trasparente protetto UV | 6100x2050x3 | 25 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x4 | 35 |
|
|
|
|
|
| Trasparente protetto UV | 6100x2050x4 | 20 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x5 | 30 |
|
|
|
|
|
| Trasparente protetto UV | 6100x2050x5 | 15 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x6 | 25 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x8 | 20 |
|
|
|
|
|
| Trasparente protetto UV | 3050x2050x10 | 15 |
|
|
|
|
|