Profili angolari ed L in ottone trafilato OT58 UNI EN 12167
Lunghezza commerciale barre 4 m
Campi di impiego torneria e usi generici
Lunghezza commerciale barre 4 m
Campi di impiego torneria e usi generici
Tabella
Profilo angolare trafilato in ottone OT58 UNI EN 12167 | Profilo ad L trafilato in ottone OT58 UNI EN 12167 | |||
Stato fisico crudo | Stato fisico crudo | |||
Sezione | Peso | Sezione | Peso | |
mm | Kg/m | mm | Kg/m | |
8x8x1 | 0,12 | 5x10x1,5 | 0,17 | |
8x8x1,5 | 0,18 | 7x12 | 0,22 | |
10x10x1 | 0,16 | 7x15x1,5 | 0,26 | |
10x10x1,5 | 0,23 | 10x15x1,5 | 0,29 | |
10x10x2 | 0,300 | 10x15x2 | 0,39 | |
12x12x1 | 0,190 | 10x20x1,5 | 0,350 | |
12x12x1,5 | 0,280 | 10x20x2 | 0,470 | |
12x12x2 | 0,370 | 10x20x3 | 0,680 | |
15x15x1,0 | 0,240 | 10x25x2 | 0,420 | |
15x15x1,5 | 0,360 | 10x30x2 | 0,640 | |
15x15x2 | 0,476 | 10x30x3 | 0,940 | |
15x15x3 | 0,688 | 10x40x2 | 0,810 | |
20x20x1,5 | 0,490 | 15x20x2 | 0,560 | |
20x20x2 | 0,646 | 15x25x2 | 0,640 | |
20x20x3 | 0,943 | 15x25x3 | 1,070 | |
20x20x4 | 1,550 | 15x35x1,5 | 0,550 | |
20x20x5 | 1,480 | 15x30x3 | 1,070 | |
25x25x2 | 0,816 | 15x30x4 | 1,460 | |
25x25x3 | 1,200 | 15x40x2 | 0,900 | |
25x25x5 | 1,900 | 15x50x2 | 1,070 | |
30x30x2 | 0,986 | 20x25x2 | 0,900 | |
30x30x3 | 1,450 | 20x30x2 | 0,810 | |
30x30x4 | 1,904 | 20x30x3 | 1,180 | |
30x30x5 | 2,31 | 20x40x2 | 0,980 | |
35x35x2 | 1,150 | 20x40x3 | 1,450 | |
35x35x3 | 1,710 | 20x40x4 | 1,880 | |
35x35x4 | 2,244 | 20x50x2 | 1,150 | |
35x35x5 | 2,763 | 20x50x3 | 1,830 | |
40x40x2 | 1,320 | 30x60x2 | 1,470 | |
40x40x3 | 1,963 | 30x60x3 | 2,220 | |
40x40x4 | 2,620 | 40x80x4 | 3,950 | |
40x40x5 | 3,187 | |||
45x45x2 | 1,490 | |||
45x45x3 | 2,190 | |||
50x50x2 | 1,660 | |||
50x50x3 | 2,473 | |||
50x50x4 | 3,260 | |||
50x50x5 | 4,037 | |||
60x60x2 | 2,000 | |||
60x60x3 | 3,060 | |||
60x60x5 | 4,800 | |||
Su richiesta è possibile la fornitura di profili con dimensione diversa da quella standard | ||||
Le sezioni e le leghe riportate nelle tabelle rappresentano gli standard commerciali di produzione e non le disponibilità in magazzino. | ||||
AVVERTENZA: I valori contenuti nella presente tabella sono da considerarsi puramente indicativi e non vincolanti. Si lascia pertanto al progettista la responsabilità della loro interpretazione. |