TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
| TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
|
|
Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
| Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
|
|
Diametro interno | Diametro esterno | Spessore | Peso |
| Diametro interno | Diametro esterno | Spessore | Peso |
|
|
Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
| Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
|
|
ammessa (mm) | ammessa (mm) |
| ammessa (mm) | ammessa (mm) |
|
|
20 | -0,20 / -0,35 | 30 | ± 0,08 | 5 | 3,08 |
| 60 | -0,20 / - 0,45 | 70 | ± 0,30 | 5 | 8,22 |
|
|
40 | ± 0,15 | 10 | 7,40 |
| 72 | ± 0,35 | 6 | 9,97 |
|
|
|
|
|
|
|
|
| 75 | ± 0,35 | 7,5 | 12,70 |
|
|
25 | -0,20 / -0,35 | 35 | ± 0,15 | 5 | 3,70 |
| 80 | ± 0,35 | 10 | 17,50 |
|
|
40 | ± 0,15 | 7,5 | 6,01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 63 | -0,20 / - 0,45 | 73 | ± 0,35 | 5 | 8,40 |
|
|
30 | -0,20 / -0,35 | 40 | ± 0,15 | 5 | 4,32 |
| 75 | ± 0,35 | 6 | 10,30 |
|
|
45 | ± 0,20 | 7,5 | 6,94 |
| 78 | ± 0,35 | 7,5 | 13,10 |
|
|
50 | ± 0,20 | 10 | 9,86 |
| 83 | ± 0,40 | 10 | 18,10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
35 | -0,20 / -0,35 | 45 | ± 0,20 | 5 | 4,93 |
| 65 | -0,20 / - 0,45 | 75 | ± 0,35 | 5 | 8,40 |
|
|
50 | ± 0,20 | 7,5 | 7,86 |
| 77 | ± 0,35 | 6 | 10,30 |
|
|
55 | ± 0,25 | 10 | 11,10 |
| 80 | ± 0,35 | 7,5 | 13,10 |
|
|
|
|
|
|
|
|
| 85 | ± 0,40 | 10 | 18,10 |
|
|
40 | - 0.20 /- 0.35 | 50 | ± 0,25 | 5 | 5,55 |
| 90 | ± 0,40 | 12,5 | 23,9 |
|
|
52 | ± 0,25 | 6 | 6,81 |
|
|
|
|
|
|
|
|
|
55 | ± 0,25 | 7,5 | 8,78 |
| 70 | -0,20 / - 0,45 | 80 | ± 0,35 | 5 | 9,48 |
|
|
60 | ± 0,25 | 10 | 12,33 |
| 82 | ± 0,40 | 6 | 11,50 |
|
|
|
|
|
|
|
|
| 85 | ± 0,40 | 7,5 | 14,60 |
|
|
45 | - 0.20 / - 0.35 | 55 | ± 0,25 | 5 | 6,30 |
| 90 | ± 0,40 | 10 | 20,00 |
|
|
57 | ± 0,25 | 6 | 7,60 |
| 95 | ± 0,45 | 12,5 | 25,70 |
|
|
60 | ± 0,25 | 7,5 | 9,85 |
|
|
|
|
|
|
|
|
|
65 | ± 0,30 | 10 | 13,70 |
| 75 | -0,25 / - 0,55 | 85 | ± 0,40 | 5 | 10,10 |
|
|
|
|
|
|
|
|
| 87 | ± 0,40 | 6 | 12,00 |
|
|
50 | - 0.20 / - 0.40 | 60 | ± 0,25 | 5 | 6,94 |
| 90 | ± 0,40 | 7,5 | 15,60 |
|
|
62 | ± 0,30 | 6 | 8,46 |
| 95 | ± 0,45 | 10 | 21,30 |
|
|
65 | ± 0,30 | 7,5 | 10,80 |
| 100 | ± 0,45 | 12,5 | 27,30 |
|
|
70 | ± 0,30 | 10 | 15,00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 80 | -0,25 / - 0,55 | 90 | ± 0,40 | 5 | 10,80 |
|
|
55 | -0,20 / - 0.40 | 65 | ± 0,30 | 5 | 7,58 |
| 92 | ± 0,45 | 6 | 13,00 |
|
|
67 | ± 0,30 | 6 | 9,10 |
| 95 | ± 0,45 | 7,5 | 16,50 |
|
|
70 | ± 0,30 | 7,5 | 11,80 |
| 100 | ± 0,45 | 10 | 22,50 |
|
|
75 | ± 0,35 | 10 | 16,20 |
| 105 | ± 0,50 | 12,5 | 28,90 |
|
|
|
|
|
|
|
|
| 110 | ± 0,50 | 15 | 35,20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
| TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
|
|
Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
| Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
|
|
Diametro interno | Diametro esterno | Spessore | Peso |
| Diametro interno | Diametro esterno | Spessore | Peso |
|
|
Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
| Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
|
|
ammessa (mm) | ammessa (mm) |
| ammessa (mm) | ammessa (mm) |
|
|
85 | -0,25 / - 0,55 | 95 | ± 0,45 | 5 | 11,40 |
| 110 | -0,25 / - 0,65 | 120 | ± 0,75 | 5 | 14,70 |
|
|
97 | ± 0,45 | 6 | 13,50 |
| 122 | ± 0,75 | 6 | 17,70 |
|
|
100 | ± 0,45 | 7,5 | 17,50 |
| 125 | ± 0,70 | 7,5 | 22,30 |
|
|
105 | ± 0,45 | 10 | 23,80 |
| 130 | ± 0,70 | 10 | 30,20 |
|
|
110 | ± 0,50 | 12,5 | 30,50 |
| 135 | ± 0,70 | 12,5 | 38,40 |
|
|
115 | ± 0,50 | 15 | 37,00 |
| 140 | ± 0,70 | 15 | 46,30 |
|
|
|
|
|
|
|
|
| 145 | ± 0,80 | 17,5 | 55,10 |
|
|
90 | -0,25 / - 0,55 | 100 | ± 0,45 | 5 | 8,40 |
| 150 | ± 0,80 | 20 | 64,20 |
|
|
102 | ± 0,50 | 6 | 10,30 |
| 160 | ± 0,80 | 25 | 83,30 |
|
|
105 | ± 0,50 | 7,5 | 13,10 |
|
|
|
|
|
|
|
|
|
110 | ± 0,50 | 10 | 18,10 |
| 115 | -0,25 / - 0,65 | 125 | ± 1,05 | 5 | 14,70 |
|
|
115 | ± 0,50 | 12,5 | 32,10 |
| 127 | ± 1,05 | 6 | 17,90 |
|
|
120 | ± 0,50 | 15 | 38,90 |
| 130 | ± 0,70 | 7,5 | 22,60 |
|
|
|
|
|
|
|
|
| 135 | ± 0,70 | 10 | 30,80 |
|
|
95 | -0,25 / - 0,55 | 105 | ± 0,75 | 5 | 12,70 |
| 140 | ± 0,70 | 12,5 | 39,30 |
|
|
107 | ± 0,50 | 6 | 15,00 |
| 145 | ± 0,80 | 15 | 48,08 |
|
|
110 | ± 0,50 | 7,5 | 19,40 |
| 150 | ± 0,80 | 17,5 | 57,18 |
|
|
115 | ± 0,50 | 10 | 26,30 |
| 155 | ± 0,80 | 20 | 12,70 |
|
|
120 | ± 0,50 | 12,5 | 33,60 |
| 160 | ± 0,90 | 25 | 86,31 |
|
|
125 | ± 0,50 | 15 | 40,70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 120 | -0,25 / - 0,65 | 130 | ± 1,05 | 5 | 16,00 |
|
|
100 | -0,25 / - 0,55 | 110 | ± 0,75 | 5 | 13,40 |
| 132 | ± 1,05 | 6 | 19,50 |
|
|
112 | ± 0,50 | 6 | 15,68 |
| 135 | ± 0,70 | 7,5 | 24,20 |
|
|
115 | ± 0,50 | 7,5 | 20,30 |
| 140 | ± 0,70 | 10 | 32,70 |
|
|
120 | ± 0,50 | 10 | 27,60 |
| 145 | ± 0,80 | 12,5 | 40,84 |
|
|
125 | ± 0,70 | 12,5 | 35,20 |
| 150 | ± 0,80 | 15 | 50,00 |
|
|
130 | ± 0,70 | 15 | 42,54 |
| 155 | ± 0,80 | 17,5 | 59,40 |
|
|
135 | ± 0,70 | 17,5 | 50,80 |
| 160 | ± 0,80 | 20 | 69,10 |
|
|
140 | ± 0,70 | 20 | 59,20 |
| 170 | ± 0,90 | 25 | 89,50 |
|
|
150 | ± 0,80 | 25 | 77,10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 125 | -0,25 / - 0,65 | 135 | ± 1,05 | 5 | 16,70 |
|
|
105 | -0,25 / - 0,65 | 115 | ± 0,75 | 5 | 13,50 |
| 140 | ± 0,70 | 6 | 25,20 |
|
|
117 | ± 0,50 | 6 | 16,42 |
| 145 | ± 0,80 | 7,5 | 34,00 |
|
|
120 | ± 0,50 | 7,5 | 20,80 |
| 150 | ± 0,80 | 10 | 43,10 |
|
|
125 | ± 0,70 | 10 | 28,30 |
| 155 | ± 0,80 | 12,5 | 51,80 |
|
|
130 | ± 0,70 | 12,5 | 36,20 |
| 160 | ± 0,80 | 15 | 61,50 |
|
|
135 | ± 0,70 | 15 | 44,30 |
| 165 | ± 0,90 | 17,5 | 71,20 |
|
|
140 | ± 0,70 | 17,5 | 52,86 |
| 175 | ± 0,90 | 20 | 92,50 |
|
|
145 | ± 0,80 | 20 | 61,65 |
|
|
|
|
|
|
|
|
|
155 | ± 0,80 | 25 | 80,14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
| TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
|
|
Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
| Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
|
|
Diametro interno | Diametro esterno | Spessore | Peso |
| Diametro interno | Diametro esterno | Spessore | Peso |
|
|
Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
| Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
|
|
ammessa (mm) | ammessa (mm) |
| ammessa (mm) | ammessa (mm) |
|
|
130 | -0,25 / - 0,65 | 140 | ± 1,05 | 5 | 17,30 |
| 150 | -0,25 / - 0,65 | 160 | ± 1,20 | 5 | 20,20 |
|
|
142 | ± 1,20 | 6 | 20,20 |
| 162 | ± 1,20 | 6 | 23,10 |
|
|
145 | ± 0,80 | 7,5 | 26,20 |
| 165 | ± 1,35 | 7,5 | 30,10 |
|
|
150 | ± 0,80 | 10 | 35,30 |
| 170 | ± 0,90 | 10 | 40,50 |
|
|
155 | ± 0,80 | 12,5 | 44,70 |
| 175 | ± 0,90 | 12,5 | 51,20 |
|
|
160 | ± 0,80 | 15 | 53,70 |
| 180 | ± 0,90 | 15 | 61,10 |
|
|
165 | ± 0,90 | 17,5 | 63,70 |
| 185 | ± 1,00 | 17,5 | 72,30 |
|
|
170 | ± 0,90 | 20 | 74,00 |
| 190 | ± 1,00 | 20 | 83,90 |
|
|
180 | ± 0,90 | 25 | 95,6 |
| 200 | ± 1,00 | 25 | 107,90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
135 | -0,25 / - 0,65 | 145 | ± 1,05 | 5 | 17,20 |
| 155 | -0,25 / - 0,65 | 165 | ± 1,35 | 5 | 19,72 |
|
|
147 | ± 1,20 | 6 | 20,86 |
| 167 | ± 1,35 | 6 | 23,82 |
|
|
150 | ± 0,80 | 7,5 | 26,30 |
| 170 | ± 1,35 | 7,5 | 30,00 |
|
|
155 | ± 0,80 | 10 | 35,70 |
| 175 | ± 0,80 | 10 | 40,69 |
|
|
160 | ± 0,80 | 12,5 | 45,40 |
| 180 | ± 0,90 | 12,5 | 51,60 |
|
|
165 | ± 0,80 | 15 | 55,48 |
| 185 | ± 1,00 | 15 | 62,88 |
|
|
170 | ± 0,90 | 17,5 | 65,81 |
| 190 | ± 1,00 | 17,5 | 74,44 |
|
|
|
|
|
|
|
|
| 195 | ± 1,00 | 20 | 86,31 |
|
|
140 | -0,25 / - 0,65 | 150 | ± 1,20 | 5 | 18,80 |
| 205 | ± 1,20 | 25 | 110,97 |
|
|
152 | ± 1,20 | 6 | 21,70 |
|
|
|
|
|
|
|
|
|
155 | ± 1,20 | 7,5 | 28,10 |
| 160 | -0,25 / - 0,65 | 175 | ± 1,35 | 7,5 | 32,10 |
|
|
160 | ± 0,80 | 10 | 37,50 |
| 180 | ± 0,90 | 10 | 43,10 |
|
|
165 | ± 0,90 | 12,5 | 48,00 |
| 185 | ± 1,00 | 12,5 | 54,30 |
|
|
170 | ± 0,90 | 15 | 57,40 |
| 190 | ± 1,00 | 15 | 64,80 |
|
|
175 | ± 0,90 | 17,5 | 68,00 |
| 195 | ± 1,00 | 17,5 | 76,70 |
|
|
180 | ± 0,90 | 20 | 79,00 |
| 200 | ± 1,00 | 20 | 88,80 |
|
|
190 | ± 1,00 | 25 | 59,40 |
| 210 | ± 1,20 | 25 | 114,10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
145 | -0,25 / - 0,65 | 155 | ± 1,20 | 5 | 18,40 |
| 165 | -0,25 / - 0,65 | 180 | ± 1,35 | 7,5 | 31,91 |
|
|
157 | ± 1,20 | 6 | 22,34 |
| 185 | ± 1,00 | 10 | 43,16 |
|
|
160 | ± 1,20 | 7,5 | 28,20 |
| 190 | ± 1,00 | 12,5 | 54,72 |
|
|
165 | ± 0,90 | 10 | 38,20 |
| 195 | ± 1,00 | 15 | 66,58 |
|
|
170 | ± 0,90 | 12,5 | 48,50 |
| 200 | ± 1,00 | 17,5 | 78,76 |
|
|
175 | ± 0,90 | 15 | 59,18 |
| 205 | ± 1,10 | 20 | 91,25 |
|
|
180 | ± 0,90 | 17,5 | 70,12 |
| 215 | ± 1,10 | 25 | 231,20 |
|
|
185 | ± 1,00 | 20 | 81,38 |
|
|
|
|
|
|
|
|
|
195 | ± 1,00 | 25 | 104,80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
| TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
|
|
Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
| Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
|
|
Diametro interno | Diametro esterno | Spessore | Peso |
| Diametro interno | Diametro esterno | Spessore | Peso |
|
|
Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
| Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
|
|
ammessa (mm) | ammessa (mm) |
| ammessa (mm) | ammessa (mm) |
|
|
170 | -0,70/ - 1,20 | 185 | ± 1,50 | 7,5 | 34,00 |
| 195 | -0,70/ - 1,20 | 215 | ± 1,65 | 10 | 50,55 |
|
|
190 | ± 1,00 | 10 | 45,80 |
| 220 | ± 1,10 | 12,5 | 63,96 |
|
|
195 | ± 1,00 | 12,5 | 57,60 |
| 225 | ± 1,20 | 15 | 77,68 |
|
|
200 | ± 1,00 | 15 | 68,50 |
| 230 | ± 1,20 | 17,5 | 91,71 |
|
|
205 | ± 1,20 | 17,5 | 81,00 |
| 235 | ± 1,20 | 20 | 106,04 |
|
|
210 | ± 1,20 | 20 | 93,80 |
| 245 | ± 1,20 | 25 | 135,64 |
|
|
220 | ± 1,20 | 25 | 120,30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 200 | -0,70/ - 1,20 | 220 | ± 1,65 | 10 | 51,80 |
|
|
175 | -0,70/ - 1,20 | 190 | ± 1,50 | 7,5 | 33,75 |
| 225 | ± 1,20 | 12,5 | 65,60 |
|
|
195 | ± 1,00 | 10 | 45,62 |
| 230 | ± 1,20 | 15 | 79,60 |
|
|
200 | ± 1,00 | 12,5 | 57,80 |
| 235 | ± 1,20 | 17,5 | 93,90 |
|
|
205 | ± 1,00 | 15 | 70,28 |
| 240 | ± 1,20 | 20 | 108,60 |
|
|
210 | ± 1,10 | 17,5 | 83,08 |
| 250 | ± 1,30 | 25 | 138,80 |
|
|
215 | ± 1,10 | 20 | 96,18 |
|
|
|
|
|
|
|
|
|
225 | ± 1,20 | 25 | 123,30 |
| 210 | -0,70/ - 1,20 | 230 | ± 1,80 | 10 | 54,25 |
|
|
|
|
|
|
|
|
| 235 | ± 1,20 | 12,5 | 68,59 |
|
|
180 | -0,70/ - 1,20 | 195 | ± 1,50 | 7,5 | 36,10 |
| 240 | ± 1,20 | 15 | 83,23 |
|
|
200 | ± 1,00 | 10 | 48,30 |
| 245 | ± 1,30 | 17,5 | 98,18 |
|
|
205 | ± 1,10 | 12,5 | 59,40 |
| 250 | ± 1,30 | 20 | 113,44 |
|
|
210 | ± 1,10 | 15 | 72,20 |
| 260 | ± 1,30 | 25 | 144,88 |
|
|
215 | ± 1,10 | 17,5 | 85,30 |
|
|
|
|
|
|
|
|
|
220 | ± 1,10 | 20 | 98,70 |
| 220 | -0,70/ - 1,20 | 240 | ± 1,80 | 10 | 56,80 |
|
|
230 | ± 1,20 | 25 | 126,40 |
| 245 | ± 1,30 | 12,5 | 71,70 |
|
|
|
|
|
|
|
|
| 250 | ± 1,30 | 15 | 87,00 |
|
|
185 | -0,70/ - 1,20 | 200 | ± 1,50 | 7,5 | 35,60 |
| 255 | ± 1,30 | 17,5 | 102,50 |
|
|
205 | ± 1,65 | 10 | 48,09 |
| 260 | ± 1,30 | 20 | 118,40 |
|
|
210 | ± 1,10 | 12,5 | 60,88 |
| 270 | ± 1,40 | 25 | 151,10 |
|
|
215 | ± 1,10 | 15 | 73,98 |
|
|
|
|
|
|
|
|
|
220 | ± 1,10 | 17,5 | 87,39 |
| 250 | -0,80/ - 1,30 | 270 | ± 2,10 | 10 | 64,20 |
|
|
225 | ± 1,20 | 20 | 101,11 |
| 275 | ± 2,10 | 12,5 | 81,00 |
|
|
235 | ± 1,20 | 25 | 129,47 |
| 280 | ± 1,40 | 15 | 98,10 |
|
|
|
|
|
|
|
|
| 285 | ± 1,50 | 17,5 | 115,50 |
|
|
190 | -0,70/ - 1,20 | 210 | ± 1,50 | 10 | 49,40 |
| 290 | ± 1,50 | 20 | 133,20 |
|
|
215 | ± 1,65 | 12,5 | 62,50 |
| 300 | ± 1,50 | 25 | 169,60 |
|
|
220 | ± 1,10 | 15 | 75,90 |
|
|
|
|
|
|
|
|
|
225 | ± 1,10 | 17,5 | 89,60 |
|
|
|
|
|
|
|
|
|
230 | ± 1,10 | 20 | 103,60 |
|
|
|
|
|
|
|
|
|
240 | ± 1,20 | 25 | 132,60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TABELLE DIMENSIONALI TUBI SENZA SALDATURA PER IMPIEGHI DI PRECISIONE UNI EN 10305-1 |
|
|
|
|
|
|
|
|
|
Le tolleranze sul diametro esterno descritte nella seguente tabella si riferiscono allo stato di fornitura + SR. |
|
|
|
|
|
|
|
|
|
Diametro interno | Diametro esterno | Spessore | Peso |
|
|
|
|
|
|
|
|
|
Nominale | Tolleranza | Nominale | Tolleranza | (mm) | (Kg/m) |
|
|
|
|
|
|
|
|
|
ammessa (mm) | ammessa (mm) |
|
|
|
|
|
|
|
|
|
280 | -0,90/ - 1,40 | 305 | ± 2,40 | 12,5 | 90,20 |
|
|
|
|
|
|
|
|
|
310 | ± 2,40 | 15 | 109,20 |
|
|
|
|
|
|
|
|
|
315 | ± 1,60 | 17,5 | 128,40 |
|
|
|
|
|
|
|
|
|
320 | ± 1,60 | 20 | 148,00 |
|
|
|
|
|
|
|
|
|
330 | ± 1,70 | 25 | 188,00 |
|
|
|
|
|
|
|
|
|
225 | ± 1,20 | 17,5 | 89,60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
300 | -0,90/ - 1,50 | 325 | ± 2,40 | 12,5 | 96,40 |
|
|
|
|
|
|
|
|
|
330 | ± 2,40 | 15 | 116,60 |
|
|
|
|
|
|
|
|
|
335 | ± 1,60 | 17,5 | 137,10 |
|
|
|
|
|
|
|
|
|
340 | ± 1,60 | 20 | 157,90 |
|
|
|
|
|
|
|
|
|
350 | ± 1,70 | 25 | 200,40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
320 | -0,90/ - 1,50 | 345 | ± 2,70 | 12,5 | 102,50 |
|
|
|
|
|
|
|
|
|
365 | ± 2,70 | 15 | 124,00 |
|
|
|
|
|
|
|
|
|
370 | ± 2,70 | 17,5 | 145,70 |
|
|
|
|
|
|
|
|
|
380 | ± 1,80 | 20 | 167,70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
330 | -0,90/ - 1,70 | 360 | ± 2,70 | 15 | 127,70 |
|
|
|
|
|
|
|
|
|
365 | ± 2,85 | 17,5 | 150,00 |
|
|
|
|
|
|
|
|
|
370 | ± 1,90 | 20 | 172,70 |
|
|
|
|
|
|
|
|
|
380 | ± 1,90 | 25 | 218,90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
340 | -0,90/ - 1,70 | 370 | ± 2,70 | 15 | 131,40 |
|
|
|
|
|
|
|
|
|
375 | ± 2,85 | 17,5 | 154,30 |
|
|
|
|
|
|
|
|
|
380 | ± 1,90 | 20 | 177,60 |
|
|
|
|
|
|
|
|
|
AVVERTENZA: I valori contenuti nella presente tabella sono da considerarsi puramente indicativi e non vincolanti. Si lascia pertanto al progettista la responsabilità della loro interpretazione. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONDIZIONI DI STATO DI FORNITURA ACCIAI |
|
|
|
|
SIGLA | DESCRIZIONE | NORMA E SIGLA PRECEDENTE |
|
|
|
|
C | TRAFILATO LUCIDO CRUDO I tubi non vengono sottoposti a trattamento termico dopo la formatura a freddo. | UNI EN 10305 / BK DIN 2391 |
|
|
|
|
LR | TRAFILATO LUCIDO DOLCE Il trattamento termico finale è seguito da un idoneo passaggio di formatura a freddo (limitata riduzione di area). | UNI EN 10305 / BKW DIN 2391 |
|
|
|
|
SR | DISTESO I tubi subiscono dopo l’ultimo passaggio di trafilatura un trattamento di distensione in atmosfera controllata, ciò allo scopo di contenere le tensioni conseguenti alla deformazione a freddo. | UNI EN 10305 / BK+S DIN 2391 |
|
|
|
|
A | RICOTTO I tubi subiscono dopo l’ultimo passaggio di trafilatura una ricottura in atmosfera controllata. | UNI EN 10305 / GBK DIN 2391 |
|
|
|
|
N | NORMALIZZATO Dopo la trafilatura, questi tubi vengono sottoposti a trattamento termico in atmosfera controllata ad una temperatura al di sopra del punto critico superiore. | UNI EN 10305 / NBK DIN 2391 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ANALISI CHIMICHE % |
|
|
|
GRADO ACCIAIO | C | Si | Mn | P | S | V | Nb | Cr | Mo | Ni | Al |
|
|
|
E235 | ≤ 0,17 | 0,15-0,35 | 0,40-0,75 | ≤ 0,025 | ≤ 0,025 | - | - | - | - | - | - |
|
|
|
E255 | ≤ 0,21 | 0,10-0,35 | 0,50-1,10 | ≤ 0,025 | ≤ 0,025 | - | - | - | - | - | - |
|
|
|
E355 | ≤ 0,20 | 0,15-0,35 | 1,00-1,50 | ≤ 0,025 | ≤ 0,025 | - | - | - | - | - | - |
|
|
|
E410 | 0,16-0,22 | 0,15-0,30 | 1,30-1,70 | ≤ 0,030 | ≤ 0,035 | 0,08-0,15 | ≤ 0,070 | - | - | - | 0,010-0,060 |
|
|
|
1026 | 0,22-0,28 | - | 0,60-0,90 | ≤ 0,040 | ≤ 0,040 | - | - | - | - | - | - |
|
|
|
C10 | 0,07-0,13 | 0,15-0,35 | 0,30-0,60 | ≤ 0,035 | ≤ 0,035 |
|
|
|
|
|
|
|
|
|
16NiCrMo2 | 0,15-0,18 | 0,15-0,35 | 0,70-0,90 | ≤ 0,035 | ≤ 0,035 | - | - | 0,40-0,60 | 0,15-0.25 | 0,40-0,70 | - |
|
|
|
16MnCrS5 | 0,14-0,19 | ≤ 0,40 | 1,00-1,30 | ≤ 0,035 | 0,020-0,040 | - | - | 0,80-1,10 | - | - | - |
|
|
|
C35 | 0,32-0,39 | 0,15-0,35 | 0,50-0,80 | ≤ 0,035 | ≤ 0,035 | - | - | ≤ 0,40 | ≤ 0,10 | - | - |
|
|
|
C45 | 0,42-0,50 | 0,15-0,35 | 0,50-0,80 | ≤ 0,035 | ≤ 0,035 | - | - | ≤ 0,40 | ≤ 0,10 | - | - |
|
|
|
C60 | 0,57-0,65 | 0,15-0,40 | 0,60-0,80 | ≤ 0,035 | ≤ 0,035 | - | - | - | - | - | - |
|
|
|
25CrMo4 | 0,22-0,29 | 0,15-0,35 | 0,60-0,80 | ≤ 0,035 | ≤ 0,035 | - | - | 0,90-1,20 | 0,15-0,25 | - | - |
|
|
|
30CrMo4 | 0,27-0,33 | 0,15-0,35 | 0,40-0,60 | ≤ 0,035 | ≤ 0,035 | - | - | 0,80-1,10 | 0,15-0,25 | - | - |
|
|
|
42CrMo4 | 0,39-0,43 | 0,15-0,35 | 0,75-0,90 | ≤ 0,035 | ≤ 0,035 | - | - | 0,90-1,10 | 0,15-0,25 | - | - |
|
|
|
Opzione: Alcuni acciai possono essere richiesti con tenore di zolfo controllato 0,020 ÷ 0,035% per migliorare la lavorabilità. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CARATTERISTICHE MECCANICHE |
GRADO ACCIAIO | N | SR | C | LC | A |
Rs | Rm | Rm | A | Rs | Rm | A | Rm A | A | Rm A | A | HB | Rm A | A |
(MPa) | (MPa) | (MPa) | % | (MPa) | (MPa) | % | (MPa) | % | (MPa) | % | (MPa) | % |
min | min | max | min | min | min | min | min | min | min | min | max | min | min |
E235 | 240 | 360 | 460 | 28 | 370 | 440 | 16 | 480 | 6 | 420 | 12 |
| 340 | 26 |
E255 | 255 | 441 | 539 | 23 | 375 | 520 | 12 | 580 | 6 | 520 | 8 |
| 400 | 24 |
E355 | 355 | 510 | 630 | 22 | 520 | 600 | 12 | 650 | 5 | 580 | 8 |
| 490 | 23 |
E410 | 410 | 550 | 700 | 22 | 590 | 690 | 12 | 750 | 4 | 700 | 8 |
| 520 | 22 |
C10 | 215 | 360 | 480 | 25 |
|
|
|
|
|
|
| 131 |
|
|
16MnCrS5 |
|
|
|
|
|
|
|
|
|
|
| 207 |
|
|
16NiCrMo2 |
|
|
|
|
|
|
|
|
|
|
| 230 |
|
|
C35 | 310 | 540 | 680 | 21 |
|
|
| 590 | 5 | 540 | 7 | 183 | 440 | 22 |
C45 | 350/340* | 610/590* | 760/740* | 18 |
|
|
| 720 | 4 | 670 | 6 | 220 | 510 | 20 |
C60 | 390/380* | 720/700* | 900/880* | 14 |
|
|
|
|
|
|
| 260 |
|
|
25CrMo4 | 390 | 620 | 800 | 18 |
|
|
| 720 | 4 | 670 | 6 | 215 |
|
|
30CrMo4 | 415 | 640 | 820 | 17 |
|
|
|
|
|
|
| 220 |
|
|
42CrMo4 |
|
|
|
|
|
|
| 720 | 4 | 670 | 6 | 245 |
|
|
Opzione Possono essere richiesti diversi trattamenti termici e caratteristiche meccaniche. |